Product Description: | Applications: | ||||||
■Conductor:30AWG---16AWG | ■Apply to Household appliance、lumination&Lighting | ||||||
■solid or stranded, silver plated, or nickel coated copper | metallurgy&Headlamp、electric machines、tempurature | ||||||
conductor; or nickel conductor or tinned copper (tinned copper | sensor、Military series、metallurgy Chemical series、 | ||||||
strands minimum 15 mils diameter) | Motor cars&Ships、Electrical installation | ||||||
■Silicone Rubber insulation | 應用: | ||||||
■Rated temperature:150℃.Rated voltage:300volts | ■適用于家用電器、照明燈具、電子設備、溫度傳感器、 | ||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 航天、航空、軍工產品、冶金化工、汽車船船、 | ||||||
■Passes UL VW-1&CUL FT1 vertical flame test | 電力安裝等連接線。 | ||||||
■Top coated conductor is available | Construction: | ||||||
說明: | 構造: | ||||||
■導體:26AWG---18AWG | |||||||
■導體使用單股或絞線裸銅或鍍錫銅,鍍銀,鍍鎳,最小直徑為15MILS | |||||||
■硅橡膠絕緣. | |||||||
■額定溫度:150℃額定電壓:300Volts | |||||||
■使用標準厚度,易剝,截斷容易。 | |||||||
■可通過UL VW-1 及 CUL FT1 ,垂直燃燒測試 | |||||||
■可使用先絞后鍍(TC)為導體 | |||||||
UL Style& Cul Type | Conductor |
Insulation Thickness |
Overall Diameter |
Standard Put-up |
Conductor Resistance at 20℃ |
||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL3367 CUL AWM I A (Stranded) |
26 | 7/0.16 | 0.38 | 1.25 | 2000 | 610 | 150 |
24 | 7/0.20 | 0.38 | 1.40 | 2000 | 610 | 94.2 | |
11/0.16 | 0.38 | 1.40 | 2000 | 610 | |||
22 | 7/0.25 | 0.38 | 1.55 | 2000 | 610 | 59.4 | |
17/0.16 | 0.38 | 1.55 | 2000 | 610 | |||
20 | 7/0.31 | 0.38 | 1.75 | 2000 | 610 | 36.70 | |
21/0.178 | 0.38 | 1.75 | 2000 | 610 | |||
18 | 7/0.39 | 0.38 | 1.98 | 2000 | 610 | 23.20 | |
34/0.178 | 0.38 | 1.98 | 2000 | 610 | |||
UL3367 CUL AWM I A (Stranded) |
26 | 1/0.40 | 0.38 | 1.25 | 2000 | 610 | 140 |
24 | 1/0.51 | 0.38 | 1.32 | 2000 | 610 | 87.5 | |
22 | 1/0.64 | 0.38 | 1.45 | 2000 | 610 | 55.0 | |
20 | 1/0.81 | 0.38 | 1.62 | 2000 | 610 | 34.6 | |
18 | 1/1.02 | 0.38 | 1.82 | 2000 | 610 | 21.8 | |
以上數據僅供參考,不作為正式的設計依據,產品規格以雙方確認的規格書承認為準!最終解釋權歸穩暢電子制品有限公司所有。 |