|
公司基本資料信息
|
Product Description: | ||||||||||
■Tinned ,annealed,stranded or solid copper conductor. | ||||||||||
■PVC insulation | ||||||||||
■Rated temperature:80℃.Rated voltage:30Volts | ||||||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | ||||||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | ||||||||||
說明: | ||||||||||
■導體使用單股或絞線裸銅或鍍錫銅,PVC絕緣 | ||||||||||
■PVC絕緣 | ||||||||||
■額定溫度:80℃額定電壓:30V | ||||||||||
■使用標準厚度,易剝,截斷容易。 | ||||||||||
■可通過UL VW-1 及 CSA FT1 ,垂直燃燒測試 | ||||||||||
APPlications: | ||||||||||
■For internal wiring of electronic and electrical equipment and power adaptor for portable pc | ||||||||||
應(yīng)用: | ||||||||||
■用于電子,電器設(shè)備內(nèi)部連接及手提電腦的變壓器 | ||||||||||
UL Style& CSA Type |
Conductor 導體 |
Insulation Thickness 絕緣厚度 |
Overall Diameter 完成外徑 |
Stand Put-up 標準長度 |
Conductor Resistance at 20℃導體電阻 |
|||||
線號 | 線數(shù)/線徑 | 英制 | 公制 | |||||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | ||||
UL1571 CSA FT1 (Stranded) 絞線 |
32 | 7/0.08 | 0.20 | 0.60 | 2000 | 610 | 597.00 | |||
30 | 7/0.10 | 0.20 | 0.80 | 2000 | 610 | 381.00 | ||||
28 | 7/0.127 | 0.26 | 0.90 | 2000 | 610 | 239.00 | ||||
26 | 7/0.16 | 0.26 | 1.00 | 2000 | 610 | 150.00 | ||||
24 | 7/0.20 | 0.25 | 1.10 | 2000 | 610 | 94.20 | ||||
22 | 7/0.25 | 0.25 | 1.30 | 2000 | 610 | 59.40 | ||||
20 | 21/0.178 | 0.27 | 1.50 | 2000 | 610 | 36.70 | ||||
18 | 34/0.178 | 0.26 | 1.70 | 2000 | 610 | 23.20 | ||||
16 | 26/0.25 | 0.41 | 2.40 | 2000 | 610 | 14.60 | ||||
以上數(shù)據(jù)僅供參考,不作為正式的設(shè)計依據(jù),產(chǎn)品規(guī)格以雙方確認的規(guī)格書承認為準!最終解釋權(quán)歸穩(wěn)暢電子制品有限公司所有 |