Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■TPE insulation. | |||||||
■Rated temperature:60 80 90℃.Rated voltage:300volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CUL FT1 vertical flamt test | |||||||
■Top coated conductor is avaiable | |||||||
說明: | |||||||
■導體使用單股或絞線裸銅或鍍錫銅 | |||||||
■TPE絕緣 | |||||||
■額定溫度:60 80 90℃額定電壓:300Volts | |||||||
■使用標準厚度,易剝,截斷容易。 | |||||||
■可通過UL VW-1 及 CUL FT1 ,垂直燃燒測試 | |||||||
■可使用先絞后鍍(TC)為導體 | |||||||
Applications: | |||||||
■As insulated singles in external interconnection wires and cable for electronic equipment. Tag may also indicate the following: "600 V Peak - For Electronic Use Only." | |||||||
應用: | |||||||
■作為單打外部互連電線電纜電子設備,標簽也可以表明以下內容600V峰值只有電子用. | |||||||
UL Style& CUL Type |
Conductor 導體 |
Insulation Thickness 絕緣厚度 |
Overall Diameter 完成外徑 |
Stand Put-up 標準長度 |
Conductor Resistance at 20℃導體電阻 |
||
線號 | 線數/線徑 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL10106 CUL (Stranded) 絞線 |
30 | 7/0.10 | 0.23 | 0.80 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 0.23 | 1.00 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.23 | 1.10 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.23 | 1.30 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.23 | 1.50 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.23 | 1.80 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.23 | 2.20 | 2000 | 610 | 14.60 | |
UL10106 CUL (Top-coated) 先絞后鍍 |
26 | 7/0.16 | 0.23 | 1.00 | 2000 | 610 | 140.00 |
24 | 7/0.20 | 0.23 | 1.10 | 2000 | 610 | 88.70 | |
22 | 7/0.25 | 0.23 | 1.30 | 2000 | 610 | 54.70 | |
20 | 7/0.31 | 0.23 | 1.50 | 2000 | 610 | 37.10 | |
18 | 7/0.40 | 0.23 | 1.80 | 2000 | 610 | 23.70 | |
16 | 7/0.488 | 0.23 | 2.20 | 2000 | 610 | 14.20 | |
UL10106 CUL (Solid) 單股 |
26 | 1/0.404 | 0.23 | 1.00 | 2000 | 610 | 143.00 |
24 | 1/0.511 | 0.23 | 1.10 | 2000 | 610 | 89.30 | |
22 | 1/0.643 | 0.23 | 1.30 | 2000 | 610 | 56.40 | |
20 | 1/0.813 | 0.23 | 1.50 | 2000 | 610 | 35.20 | |
18 | 1/1.024 | 0.23 | 1.80 | 2000 | 610 | 22.20 | |
16 | 1/1.29 | 0.23 | 2.20 | 2000 | 610 | 14.00 | |
以上數據僅供參考,不作為正式的設計依據,產品規格以雙方確認的規格書承認為準!最終解釋權歸穩暢電子制品有限公司所有 |
UL10106 TPE無鹵電子線