Product Description: | APPlications: | |||||||
■Tinned ,annealed,stranded or solid copper conductor.MPPE-PE insulation | ■Internal wiring | |||||||
■Tinned copper wire spiral shield | ||||||||
■TPE jacketed single core | ||||||||
■Use of spiral shield allows for fast and simple temination | 應(yīng)用: | |||||||
■Rated temperature:80℃.Rated voltage:voltage not specified | ■內(nèi)部布線。 | |||||||
■Passes UL VW-1&CUL FT1 vertical flamt test | Construction: | |||||||
說(shuō)明: | 構(gòu)造: | |||||||
■導(dǎo)體使用單股或絞線裸銅或鍍錫銅MPPE-PE 絕緣 | ||||||||
■鍍錫銅線纏繞 | ||||||||
■單芯MPPE-PE被覆 | ||||||||
■編織隔離 | ||||||||
■額定溫度:80℃額定電壓:無(wú)規(guī)定 | ||||||||
■可通過(guò)UL VW-1 及 CUL FT1 ,垂直燃燒測(cè)試 | ||||||||
UL Style& CUL Type |
Conductor 導(dǎo)體 |
Insulation Thickness 絕緣厚度 |
No.of core 芯線數(shù)量 |
shield COVERAGE 屏蔽 覆蓋率 |
Jacket Thickness 被覆厚度 |
Overall Dimeter 完成外徑 |
Conductor Resistance at 20℃導(dǎo)體電阻 |
|
線號(hào) | 線數(shù)/線徑 | |||||||
AWG | No/mm | mm | % | mm | mm | Ω/KM | ||
UL11217 CUL(Stranded)絞線 |
30 | 7/0.10 | 0.28 | 1 | >=65 | 0.28 | 2.60 | 381.00 |
28 | 7/0.127 | 0.28 | 1 | >=65 | 0.28 | 2.70 | 239.00 | |
26 | 7/0.16 | 0.28 | 1 | >=65 | 0.28 | 2.80 | 150.00 | |
24 | 11/0.16 | 0.28 | 1 | >=65 | 0.28 | 3.00 | 94.20 | |
22 | 17/0.16 | 0.28 | 1 | >=65 | 0.28 | 3.20 | 59.40 | |
20 | 21/0.178 | 0.28 | 1 | >=65 | 0.28 | 3.70 | 36.70 | |
18 | 34/0.178 | 0.28 | 1 | >=65 | 0.28 | 4.40 | 23.20 | |
16 | 26/0.25 | 0.28 | 1 | >=65 | 0.28 | 4.60 | 14.60 | |
以上數(shù)據(jù)僅供參考,不作為正式的設(shè)計(jì)依據(jù),產(chǎn)品規(guī)格以雙方確認(rèn)的規(guī)格書(shū)承認(rèn)為準(zhǔn)!最終解釋權(quán)歸穩(wěn)暢電子制品有限公司所有。 |